
Aigle Long Rubber Riding Boots
Prices from £29.99 to £39.99
Easy care slush moulded waterproof horse riding boots at a great price.
Available in children's, ladies' and men's sizes plus a variety of widths.
Please note all measurements are listed in mm.
| ladies | standard | wide | extra wide | extra wide short | petite | |||||
| size | height |
calf |
height | calf | height | calf | height | calf | height | calf |
| 2/35 | 395 | 335 | ||||||||
| 3/36 | 400 | 340 | 410 | 365 | 410 | 380 | 380 | 380 | ||
| 4/37 | 405 | 345 | 415 | 370 | 415 | 385 | 385 | 385 | ||
| 5/38 | 410 | 350 | 420 | 375 | 420 | 390 | 390 | 390 | ||
| 5.5/39 | 415 | 355 | 435 | 385 | 425 | 395 | 395 | 395 | 395 | 330 |
| 6/40 | 420 | 360 | 440 | 390 | 430 | 400 | 400 | 400 | 400 | 335 |
| 7/41 | 425 | 365 | 445 | 395 | 445 | 405 | 410 | 405 | 405 | 340 |
| 8/42 | 430 | 370 | 450 | 400 | 450 | 410 | 415 | 410 | ||
| 9/43 | 435 | 375 | 455 | 405 | 455 | 415 | ||||
| 10/44 | 440 | 380 | 460 | 410 | 460 | 420 | ||||
| 10.5/45 | 465 | 415 | 465 | 425 | ||||||
| 11/46 | 470 | 420 | 470 | 430 |
| mens | standard | |
| size | height | calf |
| 7/41 | 435 | 375 |
| 8/42 | 440 | 380 |
| 9/43 | 445 | 385 |
| 10/44 | 450 | 390 |
| 11/46 | 460 | 400 |
| 12/47 | 465 | 410 |
| childs | standard | |
| size | height | calf |
| 9/29 | 290 | 275 |
| 10/30 | 300 | 280 |
| 11/31 | 310 | 285 |
| 12/32 | 320 | 290 |
| 13/33 | 330 | 295 |
| 1/34 | 340 | 300 |
| 2/35 | 360 | 310 |
| 3/36 | 370 | 315 |
| 4/37 | 380 | 320 |
| 5/38 | 390 | 325 |


















Reviews and Comments
Equestrian Clearance Warehouse says...
Both the Aigle and Cadett boots are suitable for all disciplines so it really comes down to personal preference.
If you have a general enquiry please email info@equestrianclearance.com